|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2007 | at St. Mary's (Texas) | W | 4-1 | 1-0-0 | 0-0-0 | 250 | Kyle Kmiec (Daniel Brown) | |||
| Daniel Brown (unassisted) | ||||||||||
| Daniel Brown (Efren Castillo) | ||||||||||
| Kyle Kmiec (Brian Martinez) | ||||||||||
| Aug 31, 2007 | COLORADO ST.-PUEBLO | W | 6-0 | 2-0-0 | 0-0-0 | 802 | Ahmad Ihmeidan (unassisted) | |||
| Daniel Brown (Eddie Lett) | ||||||||||
| Daniel Brown (Jeremy Elder) | ||||||||||
| Ahmad Ihmeidan (Brian Martinez) | ||||||||||
| Kyle Kmiec (Rob Humphrey) | ||||||||||
| Matt Nauman (unassisted) | ||||||||||
| Sep 02, 2007 | METRO STATE | W | 2-0 | 3-0-0 | 0-0-0 | 554 | Ahmad Ihmeidan (Eddie Lett;Kyle Kmiec) | |||
| Daniel Brown (Ahmad Ihmeidan) | ||||||||||
| Sep 07, 2007 | #24 INCARNATE WORD | 0-1 | L | 3-1-0 | 0-0-0 | 583 | - | |||
| Sep 09, 2007 | ST. EDWARD'S | W | 3-0 | 4-1-0 | 0-0-0 | 382 | Rob Humphrey (Tyler Murphy) | |||
| Rob Humphrey (unassisted) | ||||||||||
| Jeremy Elder (Jake Landon) | ||||||||||
| * | Sep 14, 2007 | NORTHEASTERN STATE | W | 3-0 | 5-1-0 | 1-0-0 | 533 | Ahmad Ihmeidan (Daniel Brown) | ||
| Daniel Brown (Brian Martinez) | ||||||||||
| Efren Castillo (Tyler Murphy) | ||||||||||
| * | Sep 16, 2007 | MISSOURI SOUTHERN | W | 3-0 | 6-1-0 | 2-0-0 | 288 | Jake Landon (Obed Becerra) | ||
| Daniel Brown (Obed Becerra;Tyler Murphy) | ||||||||||
| Kyle Kmiec (Eddie Lett) | ||||||||||
| * | Sep 21, 2007 | at West Texas A&M-M | W | 3-1 | 7-1-0 | 3-0-0 | 250 | Kyle Kmiec (Tyler Murphy) | ||
| Ahmad Ihmeidan (Kyle Kmiec) | ||||||||||
| Jeremy Elder (unassisted) | ||||||||||
| * | Sep 23, 2007 | at Eastern New Mexico | W | 5-0 | 8-1-0 | 4-0-0 | 175 | Daniel Brown (Brian Martinez) | ||
| Efren Castillo (Matt Nauman) | ||||||||||
| Ahmad Ihmeidan (Kyle Kmiec) | ||||||||||
| Daniel Brown (Matt Nauman;Rob Humphrey) | ||||||||||
| Estevao Alexandre (Eddie Lett) | ||||||||||
| Sep 26, 2007 | TEXAS-PERMIAN BASIN | W | 7-0 | 9-1-0 | 4-0-0 | 384 | Daniel Brown (Obed Becerra) | |||
| Obed Becerra (Rob Humphrey;Ahmad Ihmeidan) | ||||||||||
| Daniel Brown (unassisted) | ||||||||||
| Rob Humphrey (Ahmad Ihmeidan) | ||||||||||
| Robert Swann (penalty kick) | ||||||||||
| Efren Castillo (Estevao Alexandre) | ||||||||||
| Robert Swann (Matt Nauman) | ||||||||||
| Oct 05, 2007 | vs Fort Lewis College | W | 5-1 | 10-1-0 | 4-0-0 | 112 | Robert Swann (penalty kick) | |||
| Daniel Brown (Kyle Kmiec) | ||||||||||
| Kyle Kmiec (Brannon Calvert;Rob Humphrey) | ||||||||||
| Estevao Alexandre (unassisted) | ||||||||||
| Efren Castillo (Jeremy Elder) | ||||||||||
| Oct 07, 2007 | at Colorado Mines | W | 2-1 | 11-1-0 | 4-0-0 | 234 | Daniel Brown (Ahmad Ihmeidan) | |||
| Daniel Brown (unassisted) | ||||||||||
| Oct 11, 2007 | at St. Edward's | W | 2-0 | 12-1-0 | 4-0-0 | 150 | Daniel Brown (Kyle Kmiec) | |||
| Daniel Brown (unassisted) | ||||||||||
| Oct 13, 2007 | at Incarnate Word | 0-1 | L | 12-2-0 | 4-0-0 | 213 | - | |||
| Oct 21, 2007 | ST. MARY'S (TEXAS) | W | 4-0 | 13-2-0 | 4-0-0 | 793 | Daniel Brown (Kyle Kmiec) | |||
| Rob Humphrey (Brian Martinez) | ||||||||||
| Estevao Alexandre (Kyle Kmiec) | ||||||||||
| Scott Magliaro (Jeremy Elder;Kyle Kmiec) | ||||||||||
| * | Oct.26, 2007 | at Missouri Southern | W | 4-1 | 14-2-0 | 5-0-0 | 115 | Estevao Alexandre (Brian Martinez) | ||
| Ahmad Ihmeidan (Tyler Murphy) | ||||||||||
| Daniel Brown (Obed Becerra) | ||||||||||
| Robert Swann (Daniel Brown) | ||||||||||
| * | Oct 28, 2007 | at Northeastern State | W | 3-2 | OT | 15-2-0 | 6-0-0 | 200 | Daniel Brown (unassisted) | |
| Daniel Brown (Brannon Calvert) | ||||||||||
| Daniel Brown (unassisted) | ||||||||||
| * | Nov 02, 2007 | EASTERN NEW MEXICO | W | 4-0 | 16-2-0 | 7-0-0 | 607 | Daniel Brown (Brian Martinez) | ||
| Robert Swann (penalty kick) | ||||||||||
| Jake Landon (Danny Kastelic) | ||||||||||
| Efren Castillo (Estevao Alexandre) | ||||||||||
| * | Nov 04, 2007 | WEST TEXAS A&M | 0-1 | L | 16-3-0 | 7-1-0 | 855 | - | ||
| Nov 08, 2007 | vs Metro State | W | 8-1 | 17-3-0 | 7-1-0 | Obed Becerra (Daniel Brown) | ||||
| Robert Swann (penalty kick) | ||||||||||
| Daniel Brown (unassisted) | ||||||||||
| Kyle Kmiec (penalty kick) | ||||||||||
| Danny Kastelic (unassisted) | ||||||||||
| Eddie Lett (Robert Swann) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Jeremy Elder (Efren Castillo) | ||||||||||
| Nov 10, 2007 | at West Texas A&M | W | 1-0 | 18-3-0 | 7-1-0 | 324 | Ahmad Ihmeidan (Tyler Murphy) | |||
| Nov 17, 2007 | #11 SONOMA STATE | 2-2 | T | O2 | 18-3-1 | 7-1-0 | 1262 | Daniel Brown (Kyle Kmiec) | ||
| Kyle Kmiec (Daniel Brown;Rob Humphrey) | ||||||||||
| Nov 30, 2007 | vs Franklin Pierce | 0-0 | T | O3 | 18-3-2 | 7-1-0 | 443 | - |
| Team Record | W-L-T |
| Overall | 18-3-2 |
| Conference | 7-1-0 |
| Home | 8-2-1 |
| Away | 8-1-0 |
| Neutral | 2-0-1 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 9509 | 413 |
| Home | 11 | 7043 | 640 |
| Away | 9 | 1911 | 212 |
| Neutral | 3 | 555 | 185 |
Team Game-by-Game |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2007 | at St. Mary's (Texas) | 4-1 | 1 | 4 | 3 | 11 | 19 | .211 | 14 | .737 | 1 | 0-0 | |
| Aug 31, 2007 | COLORADO ST.-PUEBLO | 6-0 | 1 | 6 | 4 | 16 | 39 | .154 | 14 | .359 | 1 | 0-0 | |
| Sep 02, 2007 | METRO STATE | 2-0 | 1 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 1 | 0-0 | |
| Sep 07, 2007 | INCARNATE WORD | 0-1 | 1 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 | |
| Sep 09, 2007 | ST. EDWARD'S | 3-0 | 1 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 1 | 0-0 | |
| Sep 14, 2007 | NORTHEASTERN STATE | 3-0 | 1 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1 | 0-0 | |
| Sep 16, 2007 | MISSOURI SOUTHERN | 3-0 | 1 | 3 | 4 | 10 | 19 | .158 | 5 | .263 | 1 | 0-0 | |
| Sep 21, 2007 | at West Texas A&M-M | 3-1 | 1 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1 | 0-0 | |
| Sep 23, 2007 | at Eastern New Mexico | 5-0 | 1 | 5 | 6 | 16 | 18 | .278 | 13 | .722 | 1 | 0-1 | |
| Sep 26, 2007 | TEXAS-PERMIAN BASIN | 7-0 | 1 | 7 | 6 | 20 | 34 | .206 | 13 | .382 | 1 | 1-1 | |
| Oct 05, 2007 | vs Fort Lewis College | 5-1 | 1 | 5 | 4 | 14 | 13 | .385 | 9 | .692 | 1 | 1-1 | |
| Oct 07, 2007 | at Colorado Mines | 2-1 | 1 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1 | 0-0 | |
| Oct 11, 2007 | at St. Edward's | 2-0 | 1 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 1 | 0-0 | |
| Oct 13, 2007 | at Incarnate Word | 0-1 | 1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 | |
| Oct 21, 2007 | ST. MARY'S (TEXAS) | 4-0 | 1 | 4 | 5 | 13 | 22 | .182 | 12 | .545 | 1 | 0-0 | |
| Oct.26, 2007 | at Missouri Southern | 4-1 | 1 | 4 | 4 | 12 | 17 | .235 | 8 | .471 | 1 | 0-0 | |
| Oct 28, 2007 | at Northeastern State | 3-2 | 1 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 1 | 0-0 | |
| Nov 02, 2007 | EASTERN NEW MEXICO | 4-0 | 1 | 4 | 3 | 11 | 27 | .148 | 15 | .556 | 1 | 1-1 | |
| Nov 04, 2007 | WEST TEXAS A&M | 0-1 | 1 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 | |
| Nov 08, 2007 | vs Metro State | 8-1 | 1 | 8 | 3 | 19 | 25 | .320 | 15 | .600 | 1 | 2-2 | |
| Nov 10, 2007 | at West Texas A&M | 1-0 | 1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 | |
| Nov 17, 2007 | SONOMA STATE | 2-2 | 1 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 0 | 0-0 | |
| Nov 30, 2007 | vs Franklin Pierce | 0-0 | 1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 | |
| Midwestern State | 71-13 | 23 | 71 | 59 | 201 | 416 | .171 | 212 | .510 | 18 | 5-6 | ||
| Opponent | 23 | 13 | 7 | 33 | 195 | .067 | 86 | .441 | 3 | 0-1 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 18.09 Goals per game: 3.09 Assists per game: 2.57 Points per game: 8.74 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2007 | at St. Mary's (Texas) | 4-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | |
| Aug 31, 2007 | COLORADO ST.-PUEBLO | 6-0 | 1 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 02, 2007 | METRO STATE | 2-0 | 1 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 07, 2007 | INCARNATE WORD | 0-1 | 1 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 1 | 0 | - | |
| Sep 09, 2007 | ST. EDWARD'S | 3-0 | 1 | 90:00 | 0 | 0.40 | 2 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 14, 2007 | NORTHEASTERN STATE | 3-0 | 1 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 16, 2007 | MISSOURI SOUTHERN | 3-0 | 1 | 90:00 | 0 | 0.29 | 0 | .000 | 1 | 0 | 0 | 1 | |
| Sep 21, 2007 | at West Texas A&M-M | 3-1 | 1 | 90:00 | 1 | 0.38 | 8 | .889 | 1 | 0 | 0 | - | |
| Sep 23, 2007 | at Eastern New Mexico | 5-0 | 1 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 26, 2007 | TEXAS-PERMIAN BASIN | 7-0 | 1 | 90:00 | 0 | 0.30 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 05, 2007 | vs Fort Lewis College | 5-1 | 1 | 90:00 | 1 | 0.36 | 2 | .667 | 1 | 0 | 0 | - | |
| Oct 07, 2007 | at Colorado Mines | 2-1 | 1 | 90:00 | 1 | 0.42 | 4 | .800 | 1 | 0 | 0 | - | |
| Oct 11, 2007 | at St. Edward's | 2-0 | 1 | 90:00 | 0 | 0.38 | 2 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 13, 2007 | at Incarnate Word | 0-1 | 1 | 90:00 | 1 | 0.43 | 5 | .833 | 0 | 1 | 0 | - | |
| Oct 21, 2007 | ST. MARY'S (TEXAS) | 4-0 | 1 | 90:00 | 0 | 0.40 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct.26, 2007 | at Missouri Southern | 4-1 | 1 | 90:00 | 1 | 0.44 | 5 | .833 | 1 | 0 | 0 | - | |
| Oct 28, 2007 | at Northeastern State | 3-2 | 1 | 99:28 | 2 | 0.53 | 3 | .600 | 1 | 0 | 0 | - | |
| Nov 02, 2007 | EASTERN NEW MEXICO | 4-0 | 1 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | |
| Nov 04, 2007 | WEST TEXAS A&M | 0-1 | 1 | 90:00 | 1 | 0.52 | 4 | .800 | 0 | 1 | 0 | - | |
| Nov 08, 2007 | vs Metro State | 8-1 | 1 | 90:00 | 1 | 0.55 | 3 | .750 | 1 | 0 | 0 | - | |
| Nov 10, 2007 | at West Texas A&M | 1-0 | 1 | 90:00 | 0 | 0.52 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| Nov 17, 2007 | SONOMA STATE | 2-2 | 1 | 110:00 | 2 | 0.58 | 6 | .750 | 0 | 0 | 1 | - | |
| Nov 30, 2007 | vs Franklin Pierce | 0-0 | 1 | 120:00 | 0 | 0.55 | 4 | 1.000 | 0 | 0 | 1 | 1 | |
| Totals | 71-13 | 23 | 2129:28 | 13 | 0.55 | 73 | .849 | 18 | 3 | 2 | 12 | ||
| Opponent | 23 | 2129:28 | 71 | 0.55 | 141 | .665 | 3 | 18 | 2 | 4 |
Individual Game-by-Game |